My F36
2016 BMW 435i Gran Coupe

| Year: | 2016 | Color: | Black Sapphire Metallic |
| Model: | 435 Gran Coupe xDrive MSport | Engine: | N55 |
| Mods | |||
| Power: | MPerformance Lower Intake Box | Exterior: | BMW Gloss Black Front Kidney Grill |
| VRSF Chargepipe | BMW MPerformance Rear Diffuser | ||
| VRSF HD Intercooler | BMS Black Exhaust Tips | ||
| Remus Exhaust | Ikon Motorsports M-style mirror caps | ||
| Wagner Downpipe | Euro Aspherical Side View Mirrors | ||
| Pure Turbo Inlet Pipe | Smoked Front Reflectors | ||
| FTP Boost Pipe | |||
| AEM Water/Methanol Injection | Suspension: | ACS Springs | |
| VAC Motorsports Monoball Thrust Arms | |||
| Wheels: | VMR V801 Anthracite Metallic | Interior: | P3 Vent Gauge |
| 19x8.5 +35 Front | F80 Shift Paddles | ||
| 19x9.5 +45 Rear | Lighted Radio Trim Retrofit | ||
| Lighted Cup Holder Retrofit | |||
| 6WB Cluster Retrofit | |||
| Andream MMI | |||
| F15 10.25" Screen Retrofit | |||
| Tires: | Firestone Firehawk Indy 500 | ||
| 225/40/19 Front | Other: | BMS Catch Can | |
| 255/35/19 Rear | Turbosmart Plumb Back VR9 BoV |
2010 Mazda RX8 - Sold November, 2017
| Year: | 2010 | Color: | Sparkling Black Mica |
| Model: | Sport | Engine: | 13B-MSP (2 Rotor) |
| Mods | |||
| Power: | Modified AEM Intake | Fuel: | Idemitsu / Amsoil Saber Pro Premix |
| BHR Midpipe | Fuel Power+ | ||
| Race Roots Single Exit | |||
| Fluid: | Redline Lightweight Shockproof (Diff) | ||
| Tune: | Tuned By Kane Tomlin (PPO2Performance) | Ford Motorcraft MT Oil (Trans) | |
| Suspension: | Bilstein B12 Shocks | Lighting: | Morimoto HID Kit |
| Eibach Pro-Kit Springs | VLEDs Interior LEDs | ||
| EVO-R Rear Endlinks | HID Assembly Conversion | ||
| Racing Beat Front Endlinks | |||
| Progress Tech Front Sway, 32mm | Brakes: | ATE Type 200 | |
| Mazda OEM R3 Rear Sway, 17mm | Hawk HPS Brake Pads | ||
| MazdaSpeed Front Strut Tower Bar | Mazdatrix Stainless Brake Lines | ||
| MazdaSpeed Rear Strut Tower Bar | |||
| Wheels: | Enkei RPF1 17x9 +35 | ||
| Electronics: | Prosport EVO Water Temperature | Hankook Ventus V12 K120 255/40 | |
| Prosport EVO Fuel Pressure Gauge | McGard Spline Drive Lugnuts | ||
| Prosport EVO Oil Temperature Gauge | |||
| Shock Sensor Alarm Upgrade | Alignment: | Front Camber: -2.40 | |
| Rear Camber: -1.80 | |||
| Other: | Ingalls Stiffy Engine Torque Damper | Caster: 8.0" | |
| Custom Ashtray Gauge Pod | Front Toe: 0.0 / 0.0 | ||
| Voodoo Black Textured Shift Knob | Rear Toe: +0.15deg / +0.15deg | ||
| Racing Beat Oil Cooler Grilles | |||
| BHR Ignition Coils / Wires | Removed: | OEM Emissions Catalyst | |
| AFE Short Shifter | Emissions Air Injection Pump (Relays & fuses) | ||
| Die Hard Platinum P2 Battery | OEM Lower Airbox Tray, Battery Tray | ||
| Flex Innovations Ground Kit | |||
| Polyurethane Filled Motor Mounts | |||
| Syncro Saver | |||
| OBDLinkMX | |||
| Aeromotive Fuel Line Adapter | |||
| Tein Hood Dampers | |||
| RX8Performance Banjo Bolt |
Used Oil Analysis
Mobile Menu



